Amazing combination of delicious cream with vanilla and juicy sweet strawberry that you will not be able to part with all day!
The bottle contains 20ml of perfume.
Nicotine strength in mg/ml of finished vaping liquid | Bottle content in fragrance (ml) | ml use Nicotine Booster (20mg/ml strength booster) | ml of non-nicotine-containing base |
1 | 20 | 3 | 37 |
1.5 | 20 | 4.5 | 35.5 |
2 | 20 | 6 | 34 |
2.5 | 20 | 7.5 | 32.5 |
3 | 20 | 9 | 31 |
3.5 | 20 | 10.5 | 29.5 |
4 | 20 | 12 | 28 |
4.5 | 20 | 13.5 | 26.5 |
5 | 20 | 15 | 25 |
5.5 | 20 | 16.5 | 23.5 |
6 | 20 | 18 | 22 |
6.5 | 20 | 19.5 | 20.5 |
7 | 20 | 21 | 19 |
7.5 | 20 | 22.5 | 17.5 |
8 | 20 | 24 | 16 |
8.5 | 20 | 25.5 | 14.5 |
9 | 20 | 27 | 13 |
9.5 | 20 | 28.5 | 11.5 |
10 | 20 | 30 | 10 |
10.5 | 20 | 31.5 | 8.5 |
11 | 20 | 33 | 7 |
11.5 | 20 | 34.5 | 5.5 |
12 | 20 | 36 | 4 |
12.5 | 20 | 37.5 | 2.5 |
13 | 20 | 39 | 1 |
-Store in a cool and shady place away from children and pets.
-For the full list of bases, nicotine or without, that you will need for the preparation of the liquid,
click here for nicotine-free bases
click here for nicotine-free bases
Reviews
There are no reviews yet.